অফিস কোডঃ ১০৪৭০৪
কর্মকর্তাদের তালিকাঃ
পদবিঃ ডেপুটি জেনারেল ম্যানেজার
মোবাইল নং : ০১৭০৪১০৬৫৮০
ই-মেইল : faridpur.mszo@gmail.com
বর্তমান কর্মস্থলে যোগদানের তারিখ : ০৬ অক্টোবর ২০২১
সহকারী জেনারেল ম্যানেজার(ও এন্ড এম) - ( মধুখালি জোনাল অফিস )
মোবাইল নং : ০১৭৬৯৪০২৬৮২
ফোন (অফিস) : ০১৭৬৯৪০২৬৮২
ই-মেইল : faridpur.mszo@gmail.com
কর্মচারীবৃন্দ ঃ
SL | Name | Designation | District |
1 | Humayun Kabir | EC | Jessore |
2 | Abdul Gafur | MRCM(CONTRACT) | Manikganj |
3 | Abdur Rahman | LINE CREW LEVEL-1(CONTRACT) | Jessore |
4 | Ashoka Rani | CASHIER | Jhenaidah |
5 | Azizul Hakim | LINE CREW LEVEL-1(CONTRACT) | Dhaka |
6 | Badal Molla | LM-1 | Shariatpur |
7 | Bishnu Roy | MRCM(CONTRACT) | Magura |
8 | Feroz Ahmad | MRCM(CONTRACT) | Magura |
9 | HASIBUL ISLAM | LINE CREW LEVEL-1(CONTRACT) | Dhaka |
10 | Iqbal Hasan | LM-1 | Bagerhat |
11 | Jahidul Islam | OH | Magura |
12 | MAHFUZA JAHAN | BS | Jhenaidah |
13 | Md. Abdul karim | LM-1 | Sirajganj |
14 | MD. Anesur Rahman | MRCM(CONTRACT) | Jessore |
15 | Md. Asikur Rahman | SG(outsource) | Rangpur |
16 | Md. Badsha Alamgir | LT | Rajbari |
17 | MD. Faruk Hossain | MRCM(CONTRACT) | Satkhira |
18 | Md. Kamruzzman | LM-1 | Magura |
19 | Md. Komruzzaman Khan | LT | Madaripur |
20 | Md. Liton Ali | MRCM(CONTRACT) | Chuadanga |
21 | MD. Maniruzzaman | MRCM(CONTRACT) | Khulna |
22 | Md. Mosarof Hossain | DRIVER | Meherpur |
23 | Md. Obaidur Rahman | LINE CREW LEVEL-1(CONTRACT) | Dhaka |
24 | Md. Obaidur Rahman | MRCM(CONTRACT) | Meherpur |
25 | Md. Selim Uddin | MRCM(CONTRACT) | Chuadanga |
26 | Md. Shafikul Islam | LM-1 | Gopalganj |
27 | MD. SHAKHAWT HOSSAIN | LT | Rajbari |
28 | Md. Sohel Rana | SG(outsource) | Satkhira |
29 | Md. Wasif Ali | MRCM(CONTRACT) | Meherpur |
30 | Md. Yeasin Sheikh | SG | Rajbari |
31 | Md. zihad Hossen | LINE CREW LEVEL-1(CONTRACT) | Jessore |
32 | Md.Al-Amin Hossain | LM-1 | Mymensingh |
33 | Mohammad Sayed Ahmed | MRCM(CONTRACT) | Manikganj |
34 | Mst. Hosna Ara Khatun | BA | Meherpur |
35 | Rabaka Sultana | BA | Gazipur |
36 | Rajibul Islam | SG(outsource) | Jhenaidah |
37 | Ripon Biswas | LINE CREW LEVEL-1(CONTRACT) | Gopalganj |
38 | Rokonuzzaman | LINE CREW LEVEL-1(CONTRACT) | Kushtia |
39 | Sayra Khatun | DEO | Jessore |
40 | Shabuz Datta | MRCM(CONTRACT) | Bagerhat |
41 | Shahidul Islam | LM-1 | Madaripur |
42 | SHAMIM HASAN | AJE(O&M) | Khulna |
43 | Shamim Molla | LINE CREW LEVEL-1(CONTRACT) | Gopalganj |
44 | Tahamina khatun | BA(NWNP) | Faridpur |
অভিযোগ কেন্দ্রের তালিকাঃ
মধুখালি জোনাল অফিস অভিযোগ কেন্দ্রঃ ০১৭৬৯৪০১১৪১
কামারখালী অভিযোগ কেন্দ্রঃ ০১৭৬৯৪০৭০৩২
বোয়ালিয়া অভিযোগ কেন্দ্র ঃ ০১৭৬৯৪০৭৫৬২
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস